Leaded Solder Wire Roll 0.81mm Dia. 454g Sn63 / Pb37 4886-454G
Solder Wire Roll (contains lead - not RoHS compliant)
MG Chemicals Part No.: 4886-454G
1.016mm Diameter
63% tin, 37% lead
M.G. Chemicals Rosin Activated Flux formula is used in our flux-cored Solder Wire. Its rapid wetting and fast flowing properties results in consistent and reliable soldering every time. Cleaning becomes optional with our RA Flux core because of its non-corrosive and electrically non-conductive properties.
Features / Benefits
- RA Flux Core
- Meets J-STD-004 / J-STD-006
- Non-corrosive and electrically non-conductive flux residue
- Standard Flux Core percentage at 2.2%
- Melting Point: 183°C / 361°F
Physical & Chemical Characteristics (Flux Extract) | RA |
---|---|
Color & Appearance | Amber Solid |
Softening Point, °C (Flux Extract) | 80° |
Acid Number (mgKOH/g sample) | 150-160 |
Silver Chromate (Qualitative Halides) | Detection |
Classification Per J-STD-004 | ROM1 |
Surface Insulation Resistance | > 1.0 x 109 |
Shelf Life | Indefinite |
Residue Removal | Not required |
Lead free/leaded solder comparison | Lead Free Solder (Sn/Cu) | Sn63/Pb37 (Leaded Solder) |
---|---|---|
Upper Temperature Limit | Do not to exceed 350 ºC (tip temperature) | Do not to exceed 260 ºC (tip temperature) |
Physical & Chemical Characteristics (Flux Extract) | RA |
---|---|
Color & Appearance | Amber Solid |
Softening Point, °C (Flux Extract) | 80° |
Acid Number (mgKOH/g sample) | 150-160 |
Silver Chromate (Qualitative Halides) | Detection |
Classification Per J-STD-004 | ROM1 |
Surface Insulation Resistance | > 1.0 x 109 |
Shelf Life | Indefinite |
Residue Removal | Not required |
Lead free/leaded solder comparison | Lead Free Solder (Sn/Cu) | Sn63/Pb37 (Leaded Solder) |
---|---|---|
Upper Temperature Limit | Do not to exceed 350 ºC (tip temperature) | Do not to exceed 260 ºC (tip temperature) |
Write Your Own Review