Di-Log DL9308 True RMS Digital Auto Ranging Multimeter
DL9308 True RMS Professional Digital Auto-Ranging Multimeter
This is a high precision multimeter offering accuracy, safety and reliability. The DL9308 has True RMS voltage and current readings. With max/min and peak hold function makes this the ideal multimeter for electrical engineers.
Features:
- 61 segment analogue bar graph
- Full overload protection on all ranges
- Max/Min, peak hold recording mode
- Temperature reading in °C and °F
- Wide Capacitance measurement range
- Back lit LCD
- Range selection for precise readings
Specification:
Measurement | Range | Basic Accuracy |
AC voltage | 0.1 mV – 1000 V | 0.8 % +/- 2 digits |
DC voltage | 0.1 mV – 1000 V | 0.5 % +/- 2 digits |
AC current | 0.1 µA – 10 A | 1.5 % +/- 3 digits |
DC current | 0.1 µA – 10 A | 1.5 % +/- 5 digits |
Resistance | 0.1 Ω – 40 MΩ | 0.8 % +/- 3 digits |
Capacitance | 1 pF – 40 mF | 3.0 % +/- 5 digits |
Frequency | 1 Hz –10 MHz | 1.2 % +/- 3 digits |
Temperature | -20°C to 760°C | 3.0 % +/- 5 digits |
Diode test | 1 mA typical 3 V DC | |
Power supply | 1 x 9 V PP3 Alkaline battery (supplied) | |
Dimensions | 182 x 82 x 55 mm | |
Weight | 360 g |
Write Your Own Review