Di-Log PL280N Digital Multimeter in a Double Moulded Housing
Di-Log PL280N Digital Multimeter in a Double Moulded Housing
Features:
-
3½ digit, 2000 count, LCD display
-
AC/DC voltage measurement up to 600 V
-
Manufactured to IEC1010-1 CAT III 600 V
Specification:
| Measurement | Range | Basic Accuracy |
| Display | 3½ digit display | max reading 1999 digits |
| AC voltage | 0 V – 600 V | +/- 1.2 % rdg + 10 digits |
| DC voltage | 0 V – 600 V | +/- 0.8 % rdg + 2 digits |
| AC current | 0 A – 600 A | +/- 1.2 % rdg + 10 digits |
| DC current | 2000 µA – 10 A | +/- 2.0 % rdg + 2 digits |
| Resistance | 0 Ω – 2 MΩ | +/- 1.0 % rdg + 2 digits |
| Battery test | 1.5 V / 9 V | +/- 1.0 % rdg + 2 digits |
| Overvoltage Capacity | Cat II 600 V | |
| Power supply | 9 V 6LR61 battery | |
| Dimensions | 138 x 68 x 37 mm | |
| Weight | 210 g |
Write Your Own Review